traceroute to <snip> , 30 hops max, 38 byte packets
<snip>
3 203.200.24.1.ill-bgl.static.vsnl.net.in (203.200.24.1) 6.730 ms 6.518 ms 6.491 ms
4 202.54.86.63.ill-bgl.static.vsnl.net.in (202.54.86.63) 7.045 ms 7.027 ms 7.012 ms
5 203.197.162.54.ill-bgl.static.vsnl.net.in (203.197.162.54) 8.562 ms 7.862 ms 8.308 ms
6 202.54.12.249.ill-bgl.static.vsnl.net.in (202.54.12.249) 10.766 ms 7.818 ms 7.894 ms
7 59.163.16.250.static.vsnl.net.in (59.163.16.250) 109.642 ms 105.444 ms 105.941 ms
8 59.163.16.250.static.vsnl.net.in (59.163.16.250) 106.086 ms 105.597 ms 114.480 ms
9 203.131.241.157 (203.131.241.157) 272.903 ms 273.216 ms 272.864 ms
10 ge-2-3-0.r00.newthk01.hk.bb.gin.ntt.net (203.131.240.205) 277.114 ms 277.567 ms 277.532 ms
11 p4-1-1-0.r00.tokyjp01.jp.bb.gin.ntt.net (129.250.4.50) 279.050 ms 279.150 ms 280.268 ms
12 p4-3-0-0.r00.sydnau01.au.bb.gin.ntt.net (129.250.4.162) 398.757 ms 446.588 ms 398.916 ms
13 ge-0-0-0.a02.sydnau01.au.ra.gin.ntt.net (202.68.64.222) 399.456 ms 400.323 ms 399.194 ms
14 202.68.65.18 (202.68.65.18) 354.208 ms 377.895 ms 355.543 ms
15 * connect1.sybr4.global-gateway.net.nz (203.96.120.122) 352.962 ms 359.593 ms
16 so-4-1-0.cre1.hay.connect.com.au (202.10.4.93) 367.183 ms 354.246 ms 372.219 ms
17 so-5-0-0.cre1.bur.connect.com.au (202.10.0.251) 368.156 ms 368.916 ms 376.512 ms
18 so-0-0-1.dst2.mel.connect.com.au (202.10.0.134) 370.836 ms 367.982 ms 375.395 ms
19 gigabitethernet0-1.cor6.mel.connect.com.au (203.63.170.183) 369.349 ms 388.766 ms 398.202 ms
20 AUS130611-3.gw.connect.com.au (203.63.104.101) 370.382 ms 378.105 ms 416.715 ms
21 worldspace-gw.ozonline.com.au (203.23.159.193) 375.345 ms 376.441 ms 409.865 ms
22 * * *
Mostly work related stuff which I would've entered into my "Log book". Instead of hosting it on an intranet site, outsourcing the hosting to blogger!
Tuesday, March 06, 2007
problems connecting to our playout server
In the first part of Feb, we had some trouble connecting to our playout server at Melbourne. The traceroute was taking too many hops. Now, for example, the traceroute reaches the server in around 22 hops. A little on the high side?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment