From http://ninghang.blogspot.in/ 2012/11/list-of-mat-type-in- opencv.html
A Mapping of Type to Numbers in OpenCV
C1 | C2 | C3 | C4 | |
CV_8U | 0 | 8 | 16 | 24 |
CV_8S | 1 | 9 | 17 | 25 |
CV_16U | 2 | 10 | 18 | 26 |
CV_16S | 3 | 11 | 19 | 27 |
CV_32S | 4 | 12 | 20 | 28 |
CV_32F | 5 | 13 | 21 | 29 |
CV_64F | 6 | 14 | 22 | 30 |
No comments:
Post a Comment